| S.No. | Name of the University | Name of the Course | Course Duration | TOEFL | IELTS |
|---|
| 1 | University of British Columbia | Master of Engineering | 13months + 8m internship | | 6.5 |
| 2 | University of British Columbia | Master of Applied Science | 2 Years | | 6.5 |
| 3 | University of Alberta | Master of Science | 18 Months | | 6.5 |
| 4 | University of Alberta | Master of Engineering | 9 Months | | 6.5 |
| 5 | University of Alberta | MS Geotechnical | 18 Months | | 6.5 |
| 6 | University of Alberta | M.Eng Geotchnical | 9 Months | | 6.5 |
| 7 | Mcgill University | M.Eng Mining&Materials Engg | 2 Years | | 6.5 |
| 8 | Mcgill University | MS Mining&Materials Engg | 2 Years | | 6.5 |
| 9 | Mcgill University | M.Eng Mining&Materials Engg (Thesis) | 2 Years | | 6.5 |
| 10 | Mcgill University | MS Mining&Materials Engg (Thesis) | 2 Years | | 6.5 |
| 11 | Queens University | Masters of Applied Science | 2 Years | 88 | 7 |
| 12 | Queens University | Master of Engineering | 1 Year | 88 | 7 |
| 13 | University of Toronto | Master of Engineering | 12 - 24 Months | 93 | 7 |
| 14 | University of Toronto | Masters of Applied Science | 20 - 24 Months | 93 | 7 |
| 15 | Dalhousie University | M Eng Mineral Resource Engg. | 2 Years | 92 | 7 |
| 16 | Dalhousie University | MASc Mineral Resource Engg. | 2 Years | 92 | 7 |
| 17 | Laurentian University | Master of Engineering (Natural Resources Engineering) | | 88 | 6.5 |
| 18 | Laurentian University | Master of Engineering (Natural Resources Engineering) | 2 Years | 88 | 6.5 |
0 التعليقات: